No description
- Go 97.2%
- Assembly 1%
- C++ 0.8%
- JavaScript 0.4%
- HTML 0.2%
- Other 0.2%
| Arduino | ||
| C/CS50 | ||
| encrypt-java | ||
| Encryptor | ||
| Godot/First 3D Game | ||
| Golang | ||
| python | ||
| rust/mgrep | ||
| Scratch | ||
| Vala | ||
| .directory | ||
| .gitignore | ||
| backup_log.txt | ||
| navidrome_theme_test1.js | ||
| navidrome_theme_test1.json | ||
| README.org | ||
Code Backup
Backup of the Code projects on my hard drive. Enjoy >:3.